Advertisement
USDCAD Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 764994.58909 | 2396475.45246 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2754.0016 | 0.0 | 170486.8388 | -2685886.43346 |
Aroon Oscillator (AROONOSC) | 78.57143 | -100.0 | 14.28571 | -28.57143 | 78.57143 | 42.85714 | -92.85714 | 92.85714 | 28.57143 |
Average Directional Index (ADI) | 39.66037 | 68.67691 | 46.46585 | 7.55194 | 38.86483 | 7.46241 | 43.46949 | 47.59063 | 16.25224 |
Average Directional Movement Index Rating (ADXR) | 38.07044 | 19.46399 | 36.0902 | 19.73841 | 22.38199 | 11.93545 | 30.60717 | 47.74057 | 29.28483 |
Average Price (AVGPRICE) | 1.43361 | 1.43209 | 1.43861 | 1.43235 | 1.43648 | 1.44154 | 1.39672 | 1.33027 | 1.33847 |
Average True Range (ATR) | 0.00023 | 0.00033 | 0.00138 | 0.0011 | 0.00185 | 0.00315 | 0.0078 | 0.03891 | 0.05644 |
Balance of Power (BOP) | 0.44444 | 0.17647 | -0.1 | -0.05618 | -0.16949 | -0.85507 | 0.2919 | 0.10723 | 0.01774 |
Chande Momentum Oscillator (CMO) | 46.37681 | -48.6911 | 28.09473 | -16.7002 | 89.79834 | 0.65992 | -27.11361 | 17.85951 | 16.08575 |
Commodity Channel Index (CCI) | -15.30864 | -253.24232 | 47.33216 | -14.38077 | 98.453 | -196.33644 | -123.11353 | -31.73298 | 73.56681 |
Directional Movement Index (DX) | 40.58323 | 63.78482 | 31.87201 | 8.53496 | 78.07757 | 34.78332 | 44.60813 | 56.45148 | 27.98467 |
Double Exponential Moving Average (DEMA) | 1.43385 | 1.43238 | 1.43868 | 1.43251 | 1.43588 | 1.4431 | 1.39686 | 1.34875 | 1.32849 |
Exponential Moving Average (EMA) | 1.43364 | 1.43264 | 1.43822 | 1.43248 | 1.43204 | 1.44404 | 1.40586 | 1.33513 | 1.2951 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 182.0235 | 13.36906 | 209.9737 | 309.10302 | 127.28602 | 305.58143 | 18.7064 | 57.88888 | 100.56986 |
HT_TRENDLINE | 1.43337 | 1.43289 | 1.43655 | 1.43264 | 1.43085 | 1.44487 | 1.4165 | 1.34154 | 1.29406 |
HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.4336 | 1.43237 | 1.43775 | 1.43322 | 1.43627 | 1.44407 | 1.39362 | 1.34792 | 1.30493 |
LINEARREG | 1.43386 | 1.43242 | 1.43807 | 1.43246 | 1.43689 | 1.4431 | 1.39759 | 1.35716 | 1.34637 |
LINEARREG_ANGLE | 0.00192 | -0.00188 | -0.00141 | -0.00020 | 0.04275 | -0.00829 | -0.07284 | 0.19421 | 0.45186 |
LINEARREG_INTERCEPT | 1.43343 | 1.43285 | 1.43838 | 1.4325 | 1.42719 | 1.44498 | 1.41412 | 1.3131 | 1.24384 |
LINEARREG_SLOPE | 0.000030 | -0.000030 | -0.000020 | 0.0 | 0.00075 | -0.00014 | -0.00127 | 0.00339 | 0.00789 |
MEDPRICE | 1.43359 | 1.43206 | 1.43858 | 1.43233 | 1.43659 | 1.44164 | 1.39579 | 1.30244 | 1.33393 |
MIDPOINT | 1.43351 | 1.43254 | 1.43852 | 1.4325 | 1.43228 | 1.44367 | 1.40543 | 1.33649 | 1.29732 |
MIDPRICE | 1.43351 | 1.4325 | 1.4386 | 1.43237 | 1.43236 | 1.44355 | 1.40631 | 1.29192 | 1.29273 |
MINUS_DI | 11.56028 | 28.24718 | 10.70044 | 18.12683 | 4.04145 | 21.38225 | 33.59543 | 39.95789 | 13.35181 |
MINUS_DM | 0.00037 | 0.00108 | 0.00208 | 0.0026 | 0.00068 | 0.00941 | 0.03681 | 0.11633 | 0.10523 |
Momentum (MOM) | 0.000040 | -0.00061 | -0.00027 | -0.00026 | 0.00774 | -0.004 | -0.00351 | 0.0359 | 0.05425 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62.1154 | 46.00079 |
Moving Average (MA) | 1.43364 | 1.43264 | 1.43822 | 1.43248 | 1.43204 | 1.44404 | 1.40586 | 1.33513 | 1.2951 |
Moving Average Convergence Divergence (MACD) | 0.00020 | -0.00031 | 0.00149 | 0.000050 | 0.00163 | 0.00146 | -0.01083 | -0.00305 | 0.0011 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 786759.0 | 6502211.0 |
PLUS_DI | 27.35225 | 6.24586 | 20.71231 | 15.27592 | 32.82902 | 10.34608 | 12.86867 | 11.12234 | 23.72866 |
PLUS_DM | 0.00065 | 0.00029 | 0.00234 | 0.00237 | 0.00852 | 0.00394 | 0.0111 | 0.06169 | 0.18745 |
ROCR100 | 100.04466 | 99.9351 | 100.18176 | 99.94209 | 100.52985 | 100.01042 | 98.83946 | 102.01031 | 104.67071 |
Rate of Change (ROC) | 0.04466 | -0.0649 | 0.18176 | -0.05791 | 0.52985 | 0.01042 | -1.16054 | 2.01031 | 4.67071 |
Rate of Change Percentage (ROCP) | 0.00045 | -0.00065 | 0.00182 | -0.00058 | 0.0053 | 0.00010 | -0.01161 | 0.0201 | 0.04671 |
Rate of Change Ratio (ROCR) | 1.00045 | 0.99935 | 1.00182 | 0.99942 | 1.0053 | 1.0001 | 0.98839 | 1.0201 | 1.04671 |
Relative Strength Index (RSI) | 73.18841 | 25.65445 | 64.04736 | 41.6499 | 94.89917 | 50.32996 | 36.4432 | 58.92976 | 58.04288 |
SUM | 20.07101 | 20.05691 | 20.13515 | 20.05472 | 20.04856 | 20.21657 | 19.68199 | 18.6918 | 18.13147 |
Standard Deviation (SD) | 0.00021 | 0.00019 | 0.00066 | 0.00041 | 0.00311 | 0.00185 | 0.00684 | 0.01646 | 0.04225 |
Stochastic (STOCH) | 28.73016 | 31.80898 | 54.43209 | 63.92365 | 75.82146 | 52.7884 | 38.6501 | 81.7057 | 38.61749 |
Stochastic Fast (STOCHF) | 40.47619 | 17.3913 | 73.7931 | 38.82979 | 64.0 | 0.0 | 28.06554 | 98.61683 | 63.97805 |
Stochastic RSI (StochRSI) | 14.82156 | 0.0 | 57.87439 | 26.97081 | 100.0 | 0.0 | 66.90092 | 95.37474 | 77.82709 |
Stop and Reverse (SAR) | 1.4335 | 1.43243 | 1.43753 | 1.43328 | 1.43718 | 1.44427 | 1.39844 | 1.23809 | 1.29684 |
TRIX | -0.00136 | 0.00111 | 0.00855 | -0.00412 | -0.00301 | 0.03329 | -0.03398 | 0.01665 | -0.0802 |
Time Series Forecast (TSF) | 1.43389 | 1.43239 | 1.43804 | 1.43245 | 1.43764 | 1.44296 | 1.39632 | 1.36055 | 1.35425 |
Triangular Moving Average (TRIMA) | 1.43371 | 1.43266 | 1.43818 | 1.43234 | 1.43191 | 1.44425 | 1.40494 | 1.33239 | 1.29472 |
Triple Exponential Moving Average (T3) | 1.43347 | 1.4328 | 1.43783 | 1.43248 | 1.43074 | 1.4457 | 1.4097 | 1.33556 | 1.28688 |
Triple Exponential Moving Average (TEMA) | 1.43377 | 1.43236 | 1.43841 | 1.43259 | 1.43638 | 1.44284 | 1.39803 | 1.35589 | 1.3349 |
True Range (TRANGE) | 0.00018 | 0.00043 | 0.00128 | 0.00136 | 0.00118 | 0.00383 | 0.00531 | 0.12869 | 0.05595 |
Typical Price (TYPPRICE) | 1.43362 | 1.43208 | 1.43859 | 1.43233 | 1.43649 | 1.44118 | 1.39667 | 1.32329 | 1.33711 |
Ultimate Oscillator (ULTOSC) | 77.81435 | 42.85886 | 60.09111 | 44.81242 | 27.79922 | 18.00649 | 71.68694 | 94.19717 | 61.29767 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.0 | 0.000050 | 0.00027 | 0.00179 |
Weighted Close Price (WCLPRICE) | 1.43363 | 1.43209 | 1.43859 | 1.43234 | 1.43643 | 1.44095 | 1.39711 | 1.33372 | 1.3387 |
Weighted Moving Average (WMA) | 1.43372 | 1.43257 | 1.43817 | 1.43247 | 1.43366 | 1.44373 | 1.4031 | 1.34247 | 1.31219 |
Williams Percent Range (WILLR) | -30.4878 | -84.90566 | -50.16077 | -50.87719 | -9.3361 | -96.46893 | -79.86348 | -1.18889 | -20.70319 |
Análisis USDCAD
Divisa USDCAD - Gráfico y rendimiento de las divisas USDCAD en tiempo real.
análisis USDCAD - Datos históricos USDCAD seleccionables por rango de fechas y periodo de tiempo.
Volatilidad USDCAD - Análisis de la volatilidad de las divisas en tiempo real USDCAD.
Correlación USDCAD - Análisis de correlación de divisas en tiempo real USDCAD.
Modelos USDCAD - USDCAD modelos de precios en tiempo real.